It is no secret that I have no time for Winston Peters. I therefore present a list of all New Zealand electorates in descending order by the proportion of the party vote for New Zealand First. Use it as you wish. Travel guide, highlights reel, warning sign. Over to you.
New Zealand First’s overall share of the vote was 6.59%. So anywhere with a number south of that (Kaikoura and below on the list) appeals. Good on you, people of Epsom. Not so much, people of Tauranga and the Bay of Plenty. How could you?
| Electoral District | NZF votes | Percentage | Total votes |
| Tauranga | 5455 | 14.90 | 36620 |
| Bay of Plenty | 4569 | 12.63 | 36177 |
| Coromandel | 3813 | 11.03 | 34564 |
| Waiariki | 2058 | 10.94 | 18807 |
| Rotorua | 3326 | 10.55 | 31517 |
| Tamaki Makaurau | 1948 | 10.45 | 18648 |
| Northland | 3330 | 10.19 | 32665 |
| Te Tai Tokerau | 1950 | 9.86 | 19782 |
| Hauraki-Waikato | 1758 | 9.83 | 17893 |
| Whangarei | 3340 | 9.68 | 34512 |
| Whanganui | 3035 | 9.53 | 31858 |
| Te Tai Tonga | 1544 | 8.76 | 17629 |
| East Coast | 2536 | 8.53 | 29743 |
| Papakura | 2680 | 8.48 | 31621 |
| Taupo | 2833 | 8.39 | 33747 |
| Ikaroa-Rawhiti | 1516 | 8.30 | 18262 |
| Otaki | 3057 | 8.12 | 37633 |
| Waikato | 2549 | 8.10 | 31467 |
| Te Tai Hauauru | 1445 | 7.94 | 18188 |
| Wairarapa | 2738 | 7.82 | 35021 |
| Hamilton West | 2475 | 7.72 | 32049 |
| Hunua | 2626 | 7.42 | 35411 |
| Manurewa | 1861 | 7.36 | 25277 |
| Rangitikei | 2305 | 7.26 | 31731 |
| Taranaki-King Country | 2252 | 7.26 | 31038 |
| Dunedin South | 2522 | 7.15 | 35251 |
| Rodney | 2688 | 6.97 | 38563 |
| Invercargill | 2213 | 6.84 | 32355 |
| Te Atatu | 2081 | 6.75 | 30835 |
| Kaikoura | 2236 | 6.55 | 34128 |
| Waitakere | 2011 | 6.46 | 31122 |
| Manukau East | 1703 | 6.32 | 26960 |
| New Plymouth | 2137 | 6.30 | 33932 |
| Christchurch East | 1801 | 6.26 | 28749 |
| Rimutaka | 2148 | 6.26 | 34333 |
| New Lynn | 2081 | 6.18 | 33685 |
| Wigram | 1948 | 6.04 | 32230 |
| Hutt South | 1974 | 6.00 | 32914 |
| Waimakariri | 2131 | 5.92 | 36016 |
| Mangere | 1466 | 5.86 | 25007 |
| Tukituki | 1995 | 5.85 | 34098 |
| Rangitata | 2084 | 5.80 | 35931 |
| West Coast-Tasman | 1931 | 5.72 | 33766 |
| Dunedin North | 1706 | 5.69 | 29965 |
| Pakuranga | 1847 | 5.67 | 32595 |
| Palmerston North | 1870 | 5.66 | 33038 |
| Northcote | 1865 | 5.65 | 33030 |
| Napier | 1893 | 5.58 | 33907 |
| Nelson | 1913 | 5.42 | 35267 |
| Hamilton East | 1786 | 5.37 | 33249 |
| Waitaki | 2010 | 5.22 | 38541 |
| Maungakiekie | 1753 | 5.18 | 33831 |
| Christchurch Central | 1391 | 4.96 | 28024 |
| East Coast Bays | 1657 | 4.94 | 33535 |
| Clutha-Southland | 1556 | 4.89 | 31831 |
| North Shore | 1806 | 4.86 | 37181 |
| Mana | 1667 | 4.84 | 34425 |
| Port Hills | 1609 | 4.83 | 33282 |
| Selwyn | 1750 | 4.75 | 36851 |
| Mt Roskill | 1513 | 4.68 | 32330 |
| Helensville | 1648 | 4.60 | 35809 |
| Mt Albert | 1494 | 4.53 | 32999 |
| Rongotai | 1640 | 4.45 | 36879 |
| Botany | 1278 | 4.40 | 29034 |
| Auckland Central | 1403 | 4.10 | 34206 |
| Ilam | 1350 | 3.95 | 34169 |
| Ohariu | 1478 | 3.91 | 37828 |
| Tamaki | 1421 | 3.76 | 37782 |
| Wellington Central | 1132 | 2.88 | 39372 |
| Epsom | 959 | 2.61 | 36769 |
| Maori Electorate Totals | 12219 | 9.46 | 129209 |
| General Electorate Totals | 135325 | 6.42 | 2108255 |
| Combined Totals | 147544 | 6.59 | 2237464 |
The source data is on the Electoral Commission website. You can also get my version (sorted and with all the other parties’ votes removed).
Advertisement